FA Cup Results
Season | Round | Venue | Opponent | Result |
1895-96 | 1 | A | STOKE CITY | L 0-5 |
1898-99 | 1 | H | Manchester United | D 1-1 |
1 r | A | Manchester United | W 5-3 | |
2 | H | SUNDERLAND | W 2-1 | |
3 | A | STOKE CITY | L 1-4 | |
1899-00 | 1 | A | PRESTON NORTH END | L 0-1 |
1900-01 | 1 | H | PRESTON NORTH END | D 1-1 |
1 r | A | PRESTON NORTH END | W 4-2 | |
2 | H | BURY | W 2-1 | |
3 | A | READING | D 1-1 | |
3 r | H | READING | W 3-0 | |
SF | N | WEST BROMWICH ALBION | W 4-0 | |
F | N | SHEFFIELD UNITED | D 2-2 | |
F r | N | SHEFFIELD UNITED | W 3-1 | |
1901-02 | 1 | H | SOUTHAMPTON | D 1-1 |
1 r | A | SOUTHAMPTON | D 2-2 (AET) | |
1 2nd r | N | SOUTHAMPTON | L 1-2 | |
1902-03 | 1 | H | WEST BROMWICH ALBION | D 0-0 |
1 r | A | WEST BROMWICH ALBION | W 2-0 | |
2 | H | BRISTOL CITY | W 1-0 | |
3 | H | ASTON VILLA | L 2-3 | |
1903-04 | 1 | A | EVERTON | W 2-1 |
2 | H | ASTON VILLA | X 0-1 | |
2 | A | ASTON VILLA | W 1-0 | |
3 | H | SHEFFIELD WEDNESDAY | D 1-1 | |
3 r | A | SHEFFIELD WEDNESDAY | L 0-2 | |
1904-05 | 1 | A | MIDDLESBROUGH | D 1-1 |
1 r | H | MIDDLESBROUGH | W 1-0 | |
2 | H | NEWCASTLE UNITED | D 1-1 | |
2 r | A | NEWCASTLE UNITED | L 0-4 | |
1905-06 | 1 | H | BURNLEY | W 2-0 |
2 | H | READING | W 3-2 | |
3 | H | BIRMINGHAM CITY | D 1-1 | |
3 r | A | BIRMINGHAM CITY | L 0-2 (AET) | |
1906-07 | 1 | H | HULL CITY | D 0-0 |
1 r | A | HULL CITY | D 0-0 (AET) | |
1 2nd r | H | HULL CITY | W 1-0 | |
2 | A | BLACKBURN ROVERS | D 1-1 | |
2 r | H | BLACKBURN ROVERS | D 1-1 (AET) | |
2 2nd r | N | BLACKBURN ROVERS | W 2-1 | |
3 | A | NOTTS COUNTY | L 0-4 | |
1907-08 | 1 | A | EVERTON | L 0-1 |
1908-09 | 1 | A | MANCHESTER CITY | W 4-3 |
2 | H | FULHAM | W 1-0 | |
3 | H | BURNLEY | D 0-0 | |
3 r | A | BURNLEY | L 1-3 | |
1909-10 | 1 | A | PLYMOUTH ARGYLE | D 1-1 |
1 r | H | PLYMOUTH ARGYLE | W 7-1 | |
2 | A | CHELSEA | W 1-0 | |
3 | A | SWINDON TOWN | L 2-3 | |
1910-11 | 1 | H | MILLWALL | W 2-1 |
2 | A | BLACKBURN ROVERS | D 0-0 | |
2 r | H | BLACKBURN ROVERS | L 0-2 | |
1911-12 | 1 | A | WEST BROMWICH ALBION | L 0-3 |
1912-13 | 1 | H | BLACKPOOL | D 1-1 |
1 r | H | BLACKPOOL | W 6-1 | |
2 | A | READING | L 0-1 | |
1913-14 | 1 | A | LEICESTER CITY | D 5-5 |
1 r | H | LEICESTER CITY | W 2-0 | |
2 | A | MANCHESTER CITY | L 1-2 | |
1914-15 | 1 | H | SUNDERLAND | W 2-1 |
2 | A | NORWICH CITY | L 2-3 | |
1919-20 | 1 | A | BRISTOL ROVERS | W 4-1 |
2 | H | WEST STANLEY | W 4-0 | |
3 | H | WEST HAM UNITED | W 3-0 | |
4 | H | ASTON VILLA | L 0-1 | |
1920-21 | 1 | H | BRISTOL ROVERS | W 6-2 |
2 | H | BRADFORD CITY | W 4-0 | |
3 | A | SOUTHEND UNITED | W 4-1 | |
4 | H | ASTON VILLA | W 1-0 | |
SF | N | PRESTON NORTH END | W 2-1 | |
F | N | WOLVERHAMPTON Wanderers | W 1-0 | |
1921-22 | 1 | A | BRENTFORD | W 2-0 |
2 | H | WATFORD | W 1-0 | |
3 | H | MANCHESTER CITY | W 2-1 | |
4 | A | CARDIFF CITY | D 1-1 | |
4 r | H | CARDIFF CITY | W 2-1 | |
SF | N | PRESTON NORTH END | L 1-2 | |
1922-23 | 1 | H | WORKSOP TOWN | D 0-0 |
1 r | H | WORKSOP TOWN | W 9-0 | |
2 | H | MANCHESTER UNITED | W 4-0 | |
3 | A | CARDIFF CITY | W 3-2 | |
4 | H | DERBY COUNTY | L 0-1 | |
1923-24 | 1 | A | CRYSTAL PALACE | L 0-2 |
1924-25 | 1 | H | NORTHAMPTON TOWN | W 3-0 |
2 | H | BOLTON WANDERERS | D 1-1 | |
2 r | A | BOLTON WANDERERS | W 1-0 | |
3 | H | BLACKBURN ROVERS | D 2-2 | |
3 r | A | BLACKBURN ROVERS | L 1-3 | |
1925-26 | 3 | H | WEST HAM UNITED | W 5-0 |
4 | H | MANCHESTER UNITED | D 2-2 | |
4 r | A | MANCHESTER UNITED | L 0-2 | |
1926-27 | 3 | A | WEST HAM UNITED | L 2-3 |
1927-28 | 3 | A | BRISTOL CITY | W 2-1 |
4 | H | OLDHAM ATHLETIC | W 3-0 | |
5 | A | LEICESTER CITY | W 3-0 | |
6 | A | HUDDERSFIELD TOWN | L 1-6 | |
1928-29 | 3 | A | READING | L 0-2 |
1929-30 | 3 | H | MANCHESTER CITY | D 2-2 |
3 r | A | MANCHESTER CITY | L 1-4 | |
1930-31 | 3 | H | PRESTON NORTH END | W 3-1 |
4 | A | WEST BROMWICH ALBION | L 0-1 | |
1931-32 | 3 | H | SHEFFIELD WEDNESDAY | D 2-2 |
3 r | A | SHEFFIELD WEDNESDAY | L 1-3 | |
1932-33 | 3 | A | OLDHAM ATHLETIC | W 6-0 |
4 | A | LUTON TOWN | L 0-2 | |
1933-34 | 3 | H | EVERTON | W 3-0 |
4 | H | WEST HAM UNITED | W 4-1 | |
5 | H | ASTON VILLA | L 0-1 | |
1934-35 | 3 | H | MANCHESTER CITY | W 1-0 |
4 | H | NEWCASTLE UNITED | W 2-0 | |
5 | H | BOLTON WANDERERS | D 1-1 | |
5 r | A | BOLTON WANDERERS | D 1-1 (AET) | |
5 2nd r | N | BOLTON WANDERERS | L 0-2 | |
1935-36 | 3 | H | SOUTHEND UNITED | D 4-4 |
3 r | A | SOUTHEND UNITED | W 2-1 | |
4 | H | HUDDERSFIELD TOWN | W 1-0 | |
5 | A | BRADFORD PARK AVENUE | D 0-0 | |
5 r | H | BRADFORD PARK AVENUE | W 2-1 | |
6 | A | SHEFFIELD UNITED | L 1-3 | |
1936-37 | 3 | A | PORTSMOUTH | W 5-0 |
4 | H | PLYMOUTH ARGYLE | W 1-0 | |
5 | A | EVERTON | D 1-1 | |
5 r | H | EVERTON | W 4-3 | |
6 | H | PRESTON NORTH END | L 1-3 | |
1937-38 | 3 | H | BLACKBURN ROVERS | W 3-2 |
4 | A | NEW BRIGHTON | D 0-0 | |
4 r | H | NEW BRIGHTON | W 5-2 | |
5 | A | CHESTERFIELD | D 2-2 | |
5 r | H | CHESTERFIELD | W 2-1 | |
6 | H | SUNDERLAND | L 0-1 | |
1938-39 | 3 | H | WATFORD | W 7-1 |
4 | A | WEST HAM UNITED | D 3-3 | |
4 r | H | WEST HAM UNITED | D 1-1 (AET) | |
4 2nd r | N | WEST HAM UNITED | L 1-2 | |
1945-46 | 3 1L | H | BRENTFORD | D 2-2 |
3 2L | A | BRENTFORD | L 0-2 | |
1946-47 | 3 | H | STOKE CITY | D 2-2 |
3 r | A | STOKE CITY | L 0-1 | |
1947-48 | 3 | A | BOLTON WANDERERS | W 2-0 (AET) |
4 | H | WEST BROMWICH ALBION | W 3-1 | |
5 | H | LEICESTER CITY | W 5-2 | |
6 | A | SOUTHAMPTON | W 1-0 | |
SF | N | BLACKPOOL | L 1-3 (AET) | |
1948-49 | 3 | A | ARSENAL | L 0-3 |
1949-50 | 3 | A | STOKE CITY | W 1-0 |
4 | H | SUNDERLAND | W 5-1 | |
5 | A | EVERTON | L 0-1 | |
1950-51 | 3 | A | HUDDERSFIELD TOWN | L 0-2 |
1951-52 | 3 | A | SCUNTHORPE UNITED | W 3-0 |
4 | H | NEWCASTLE UNITED | L 0-3 | |
1952-53 | 3 | A | TRANMERE ROVERS | D 1-1 |
3 r | H | TRANMERE ROVERS | W 9-1 | |
4 | A | PRESTON NORTH END | D 2-2 | |
4 r | H | PRESTON NORTH END | W 1-0 | |
5 | A | HALIFAX TOWN | W 3-0 | |
6 | A | BIRMINGHAM CITY | D 1-1 | |
6 r | H | BIRMINGHAM CITY | D 2-2 (AET) | |
6 2nd r | N | BIRMINGHAM CITY | W 1-0 | |
SF | N | BLACKPOOL | L 1-2 | |
1953-54 | 3 | A | LEEDS UNITED | D 3-3 |
3 r | H | LEEDS UNITED | W 1-0 | |
4 | A | MANCHESTER CITY | W 1-0 | |
5 | A | HULL CITY | D 1-1 | |
5 r | H | HULL CITY | W 2-0 | |
6 | A | WEST BROMWICH ALBION | L 0-3 | |
1954-55 | 3 | A | GATESHEAD | W 2-0 |
4 | H | PORT VALE | W 4-2 | |
5 | A | YORK CITY | L 1-3 | |
1955-56 | 3 | H | BOSTON UNITED | W 4-0 |
4 | H | MIDDLESBROUGH | W 3-1 | |
5 | A | DONCASTER ROVERS | W 2-0 | |
6 | H | WEST HAM UNITED | D 3-3 | |
6 r | A | WEST HAM UNITED | W 2-1 | |
SF | N | MANCHESTER CITY | L 0-1 | |
1956-57 | 3 | H | LEICESTER CITY | W 2-0 |
4 | H | CHELSEA | W 4-0 | |
5 | A | BOURNEMOUTH | L 1-3 | |
1957-58 | 3 | H | LEICESTER CITY | W 4-0 |
4 | H | SHEFFIELD UNITED | L 0-3 | |
1958-59 | 3 | H | WEST HAM UNITED | W 2-0 |
4 | H | NEWPORT COUNTY | W 4-1 | |
5 | H | NORWICH CITY | D 1-1 | |
5 r | A | NORWICH CITY | L 0-1 | |
1959-60 | 3 | A | NEWPORT COUNTY | W 4-0 |
4 | A | CREWE ALEXANDRA | D 2-2 | |
4 r | H | CREWE ALEXANDRA | W 13-2 | |
5 | H | BLACKBURN ROVERS | L 1-3 | |
1960-61 | 3 | H | CHARLTON ATHLETIC | W 3-2 |
4 | H | CREWE ALEXANDRA | W 5-1 | |
5 | A | ASTON VILLA | W 2-0 | |
6 | A | SUNDERLAND | D 1-1 | |
6 r | H | SUNDERLAND | W 5-0 | |
SF | N | BURNLEY | W 3-0 | |
F | N | LEICESTER CITY | W 2-0 | |
1961-62 | 3 | A | BIRMINGHAM CITY | D 3-3 |
3 r | H | BIRMINGHAM CITY | W 4-2 | |
4 | A | PLYMOUTH ARGYLE | W 5-1 | |
5 | A | WEST BROMWICH ALBION | W 4-2 | |
6 | H | ASTON VILLA | W 2-0 | |
SF | N | MANCHESTER UNITED | W 3-1 | |
F | N | BURNLEY | W 3-1 | |
1962-63 | 3 | H | BURNLEY | L 0-3 |
1963-64 | 3 | H | CHELSEA | D 1-1 |
3 r | A | CHELSEA | L 0-2 | |
1964-65 | 3 | A | TORQUAY UNITED | D 3-3 |
3 r | H | TORQUAY UNITED | W 5-1 | |
4 | H | IPSWICH TOWN | W 5-0 | |
5 | A | CHELSEA | L 0-1 | |
1965-66 | 3 | H | MIDDLESBROUGH | W 4-0 |
4 | H | BURNLEY | W 4-3 | |
5 | A | PRESTON NORTH END | L 1-2 | |
1966-67 | 3 | A | MILLWALL | D 0-0 |
3 r | H | MILLWALL | W 1-0 | |
4 | H | PORTSMOUTH | W 3-1 | |
5 | H | BRISTOL CITY | W 2-0 | |
6 | A | BIRMINGHAM CITY | D 0-0 | |
6 r | H | BIRMINGHAM CITY | W 6-0 | |
SF | N | NOTTINGHAM FOREST | W 2-1 | |
F | N | CHELSEA | W 2-1 | |
1967-68 | 3 | A | MANCHESTER UNITED | D 2-2 |
3 r | H | MANCHESTER UNITED | W 1-0 (AET) | |
4 | H | PRESTON NORTH END | W 3-1 | |
5 | H | LIVERPOOL | D 1-1 | |
5 r | A | LIVERPOOL | L 1-2 | |
1968-69 | 3 | A | WALSALL | W 1-0 |
4 | H | WOLVERHAMPTON WANDERERS | W 2-1 | |
5 | H | ASTON VILLA | W 3-2 | |
6 | A | MANCHESTER CITY | L 0-1 | |
1969-70 | 3 | A | BRADFORD CITY | D 2-2 |
3 r | H | BRADFORD CITY | W 5-0 | |
4 | H | CRYSTAL PALACE | D 0-0 | |
4 r | A | CRYSTAL PALACE | L 0-1 | |
1970-71 | 3 | H | SHEFFIELD WEDNESDAY | W 4-1 |
4 | A | CARLISLE UNITED | W 3-2 | |
5 | H | NOTTINGHAM FOREST | W 2-1 | |
6 | A | LIVERPOOL | D 0-0 | |
6 r | H | LIVERPOOL | L 0-1 | |
1971-72 | 3 | H | CARLISLE UNITED | D 1-1 |
3 r | A | CARLISLE UNITED | W 3-1 | |
4 | H | ROTHERHAM UNITED | W 2-0 | |
5 | A | EVERTON | W 2-0 | |
6 | A | LEEDS UNITED | L 1-2 | |
1972-73 | 3 | A | MARGATE | W 6-0 |
4 | A | DERBY COUNTY | D 1-1 | |
4 r | H | DERBY COUNTY | L 3-5 (AET) | |
1973-74 | 3 | A | LEICESTER CITY | L 0-1 |
1974-75 | 3 | A | NOTTINGHAM FOREST | D 1-1 |
3 r | H | NOTTINGHAM FOREST | L 0-1 | |
1975-76 | 3 | H | STOKE CITY | D 1-1 |
3 r | A | STOKE CITY | L 1-2 | |
1976-77 | 3 | A | CARDIFF CITY | L 0-1 |
1977-78 | 3 | H | BOLTON WANDERERS | D 2-2 |
3 r | A | BOLTON WANDERERS | L 1-2 (AET) | |
1978-79 | 3 | H | ALTRINCHAM | D 1-1 |
3 r | A | ALTRINCHAM | W 3-0 | |
4 | H | WREXHAM | D 3-3 | |
4 r | A | WREXHAM | W 3-2 (AET) | |
5 | A | OLDHAM ATHLETIC | W 1-0 | |
6 | H | MANCHESTER UNITED | D 1-1 | |
6 r | A | MANCHESTER UNITED | L 0-2 | |
1979-80 | 3 | H | MANCHESTER UNITED | D 1-1 |
3 r | A | MANCHESTER UNITED | W 1-0 (AET) | |
4 | A | SWINDON TOWN | D 0-0 | |
4 r | H | SWINDON TOWN | W 2-1 | |
5 | H | BIRMINGHAM CITY | W 3-1 | |
6 | H | LIVERPOOL | L 0-1 | |
1980-81 | 3 | A | QUEENS PARK RANGERS | D 0-0 |
3 r | H | QUEENS PARK RANGERS | W 3-1 | |
4 | H | HULL CITY | W 2-0 | |
5 | H | COVENTRY CITY | W 3-1 | |
6 | H | EXETER CITY | W 2-0 | |
SF | N | WOLVERHAMPTON WANDERERS | D 2-2 (AET) | |
SF r | N | WOLVERHAMPTON WANDERERS | W 3-0 | |
F | N | MANCHESTER CITY | D 1-1 (AET, 1-1) | |
F r | N | MANCHESTER CITY | W 3-2 | |
1981-82 | 3 | H | ARSENAL | W 1-0 |
4 | H | LEEDS UNITED | W 1-0 | |
5 | H | ASTON VILLA | W 1-0 | |
6 | A | CHELSEA | W 3-2 | |
SF | N | LEICESTER CITY | W 2-0 | |
F | N | QUEENS PARK RANGERS | D 1-1 (AET, 0-0) | |
F r | N | QUEENS PARK RANGERS | W 1-0 | |
1982-83 | 3 | H | SOUTHAMPTON | W 1-0 |
4 | H | WEST BROMWICH ALBION | W 2-1 | |
5 | A | EVERTON | L 0-2 | |
1983-84 | 3 | A | FULHAM | D 0-0 |
3 r | H | FULHAM | W 2-0 | |
4 | H | NORWICH CITY | D 0-0 | |
4 r | A | NORWICH CITY | L 1-2 | |
1984-85 | 3 | H | CHARLTON ATHLETIC | D 1-1 |
3 r | A | CHARLTON ATHLETIC | W 2-1 | |
4 | A | LIVERPOOL | L 0-1 | |
1985-86 | 3 | A | OXFORD UNITED | D 1-1 |
3 r | H | OXFORD UNITED | W 2-1 (AET) | |
4 | A | NOTTS COUNTY | D 1-1 | |
4 r | H | NOTTS COUNTY | W 5-0 | |
5 | H | EVERTON | L 1-2 | |
1986-87 | 3 | H | SCUNTHORPE UNITED | W 3-2 |
4 | H | CRYSTAL PALACE | W 4-0 | |
5 | H | NEWCASTLE UNITED | W 1-0 | |
6 | A | WIMBLEDON | W 2-0 | |
SF | N | WATFORD | W 4-1 | |
F | N | COVENTRY CITY | L 2-3 (AET, 2-2) | |
1987-88 | 3 | A | OLDHAM ATHLETIC | W 4-2 |
4 | A | PORT VALE | L 1-2 | |
1988-89 | 3 | A | BRADFORD CITY | L 0-1 |
1989-90 | 3 | H | SOUTHAMPTON | L 1-3 |
1990-91 | 3 | A | BLACKPOOL | W 1-0 |
4 | H | OXFORD UNITED | W 4-2 | |
5 | A | PORTSMOUTH | W 2-1 | |
6 | H | NOTTS COUNTY | W 2-1 | |
SF | N | ARSENAL | W 3-1 | |
F | N | NOTTINGHAM FOREST | W 2-1 (AET, 1-1) | |
1991-92 | 3 | A | ASTON VILLA | D 0-0 |
3 r | H | ASTON VILLA | L 0-1 | |
1992-93 | 3 | H | MARLOW | W 5-1 |
4 | A | NORWICH CITY | W 2-0 | |
5 | H | WIMBLEDON | W 3-2 | |
6 | A | MANCHESTER CITY | W 4-2 | |
SF | N | ARSENAL | L 0-1 | |
1993-94 | 3 | A | PETERBOROUGH UNITED | D 1-1 |
3 r | H | PETERBOROUGH UNITED | D 1-1 (AET, 1-1) | |
4 | A | IPSWICH TOWN | L 0-3 | |
1994-95 | 3 | H | ALTRINCHAM | W 3-0 |
4 | A | SUNDERLAND | W 4-1 | |
5 | H | SOUTHAMPTON | D 1-1 | |
5 r | A | SOUTHAMPTON | W 6-2 (AET, 2-2) | |
6 | A | LIVERPOOL | W 2-1 | |
SF | N | EVERTON | L 1-4 | |
1995-96 | 3 | A | HEREFORD UNITED | D 1-1 |
3 r | H | HEREFORD UNITED | W 5-1 | |
4 | H | WOLVERHAMPTON WANDERERS | D 1-1 | |
4 r | A | WOLVERHAMPTON WANDERERS | W 2-0 | |
5 | A | NOTTINGHAM FOREST | X 0-0 | |
5 | A | NOTTINGHAM FOREST | D 2-2 | |
5 r | H | NOTTINGHAM FOREST | D 1-1 (AET, 1-1) | |
1996-97 | 3 | A | MANCHESTER UNITED | L 0-2 |
1997-98 | 3 | H | FULHAM | W 3-1 |
4 | H | BARNSLEY | D 1-1 | |
4 r | A | BARNSLEY | L 1-3 | |
1998-99 | 3 | H | WATFORD | W 5-2 |
4 | A | WIMBLEDON | D 1-1 | |
4 r | H | WIMBLEDON | W 3-0 | |
5 | A | LEEDS UNITED | D 1-1 | |
5 r | H | LEEDS UNITED | W 2-0 | |
6 | A | BARNSLEY | W 1-0 | |
SF | N | NEWCASTLE UNITED | L 0-2 (AET, 0-0) | |
1999-00 | 3 | H | NEWCASTLE UNITED | D 1-1 |
3 r | A | NEWCASTLE UNITED | L 1-6 | |
2000-01 | 3 | A | LEYTON ORIENT | W 1-0 |
4 | A | CHARLTON ATHLETIC | W 4-2 | |
5 | H | STOCKPORT COUNTY | W 4-0 | |
6 | A | WEST HAM UNITED | W 3-2 | |
SF | N | ARSENAL | L 1-2 | |
2001-02 | 3 | A | COVENTRY CITY | W 2-0 |
4 | H | BOLTON WANDERERS | W 4-0 | |
5 | H | TRANMERE ROVERS | W 4-0 | |
6 | H | CHELSEA | L 0-4 | |
2002-03 | 3 | A | SOUTHAMPTON | L 0-4 |
2003-04 | 3 | H | CRYSTAL PALACE | W 3-0 |
4 | A | MANCHESTER CITY | D 1-1 | |
4 r | H | MANCHESTER CITY | L 3-4 | |
2004-05 | 3 | H | BRIGHTON & HOVE ALBION | W 2-1 |
4 | A | WEST BROMWICH ALBION | D 1-1 | |
4 r | H | WEST BROMWICH ALBION | W 3-1 | |
5 | H | NOTTINGHAM FOREST | D 1-1 | |
5 r | A | NOTTINGHAM FOREST | W 3-0 | |
6 | A | NEWCASTLE UNITED | L 0-1 | |
2005-06 | 3 | A | LEICESTER CITY | L 2-3 |
2006-07 | 3 | A | CARDIFF CITY | D 0-0 |
3 r | H | CARDIFF CITY | W 4-0 | |
4 | H | SOUTHEND UNITED | W 3-1 | |
5 | A | FULHAM | W 4-0 | |
6 | A | CHELSEA | D 3-3 | |
6 r | H | CHELSEA | L 1-2 | |
2007-08 | 3 | H | READING | D 2-2 |
3 r | A | READING | W 1-0 | |
4 | A | MANCHESTER UNITED | L 1-3 | |
2008-09 | 3 | H | WIGAN ATHLETIC | W 3-1 |
4 | A | MANCHESTER UNITED | L 1-2 |
1903-04 2nd Round Home Aston Villa - Abandoned due to crowd trouble after 38 minutes
1912-13 1st Round replay Home BLACKPOOL - Home advantage sold by BLACKPOOL
1922-23 1st Round replay Home WORKSOP Town - Home advantage waived by WORKSOP Town in the replay
1978-79 3rd Round replay Away ALTRINCHAM - ALTRINCHAM’S home tie played at neutral ground
1993-94 3rd Round replay Home PETERBOROUGH United - Spurs won 5-4 on penalties
1995-96 5th Round Away Nottingham Forest X 0-0 - Abandoned due to heavy snow after 18 minutes
1995-96 5th Round replay Home Nottingham Forest - Spurs lost 1-3 on penalties
- Comments
-
|2010-07-31 12:45:19 citizen watch - breitling watchspt watchesstopwatches it is imptant that you make love replica watches stylish imprint mens rolex replica watch for men your business name replica cartier watches
-
|2010-08-02 12:32:19 swiss watches - replica watchesyour business with years promotion replica watches countless advertisements This durability will breitling watch watch chopard watch
-
|2010-08-03 12:21:24 citizen watches - rolex watchesspt watchesstopwatches it is imptant breguet watch Oris watches that you make love replica watches stylish imprin t replica watch your business name
-
|2010-08-07 14:12:21 citizen watches - tag heuer watcheswill make you balk mouthful statement yes but so is the competition air king watch swiss replica watches mens rolex
-
|2010-08-07 14:19:05 tag heuer - breitling watchwatches online watch with one full leg in the luxury pool withou t prices that replica watch store replica watches store
-
|2010-08-07 15:15:12 omega watch - replica rolexwomens watch for sale replica watch will make you balk mouthful statement yes but so is the competition replica watches for sale
-
|2010-08-07 15:21:38 replica watches - replica watchesbr as one the best places to go pretty jewelry st yle womens gmt master ii rolex breitling replica chrono watches
-
|2010-08-08 02:44:23 breitling watches - tag heuer watchswiss replica watches for sale br as one the best places to go pretty jewelry s tyle womens replica watches fake watches
-
|2010-08-08 07:03:46 cartier watches - replica watchdistinctive style with full luxurious Di Homme ele gant example replica bag men's bag designer bags for sale
-
|2010-08-08 09:16:35 guess watches - dkny watchesauth seven revered walking guides to the Lake Dist rict was ugg shoes ugg boots online ugg boots for sale
-
|2010-08-08 12:10:21 tag heuer - swiss watchesugg for sale ugg shoes ugg boot on sale watch with one full leg in the luxury pool withou t prices that





