FA Cup Opponents
ALTRINCHAM
Season | Round | Venue | Result |
1978-79 | 3 | H | D 1-1 |
3 r | A | W 3-0 | |
1994-95 | 3 | H | W 3-0 |
Arsenal
Season | Round | Venue | Result |
1948-49 | 3 | A | L 0-3 |
1981-82 | 3 | H | W 1-0 |
1990-91 | SF | N | W 3-1 |
1992-93 | SF | N | L 0-1 |
2000-01 | SF | N | L 1-2 |
ASTON VILLA
SEASON | ROUND | VENUE | RESULTS |
1902-03 | 3 | H | L 2-3 |
1903-04 | 2 | H | X 0-1 |
2 | A | W 1-0 | |
1919-20 | 4 | H | L 0-1 |
1920-21 | 4 | H | W 1-0 |
1933-34 | 5 | H | L 0-1 |
1960-61 | 5 | A | W 2-0 |
1961-62 | 6 | H | W 2-0 |
1968-69 | 5 | H | W 3-2 |
1981-82 | 5 | H | W 1-0 |
1991-92 | 3 | A | D 0-0 |
3 R | H | L 0-1 |
BARNSLEY
SEASON | ROUND | VENUE | RESULTS |
1997-98 | 4 | H | D 1-1 |
4 R | A | L 1-3 | |
1998-99 | 6 | A | W 1-0 |
BIRMINGHAM CITY
SEASON | ROUND | VENUE | RESULTS |
1905-06 | 3 | H | D 1-1 |
3 R | A | L 0-2 (AET) | |
1952-53 | 6 | A | D 1-1 |
6 R | H | D 2-2 (AET) | |
6 RR | N | W 1-0 | |
1961-62 | 3 | A | D 3-3 |
3 R | H | W 4-2 | |
1966-67 | 6 | A | D 0-0 |
6 R | H | W 6-0 | |
1979-80 | 5 | H | W 3-1 |
BLACKBURN ROVERS
SEASON | ROUND | VENUE | RESULTS |
1906-07 | 2 | A | D 1-1 |
2 R | H | D 1-1 (AET) | |
2 RR | N | W 2-1 | |
1910-11 | 2 | A | D 0-0 |
2 R | H | L 0-2 | |
1924-25 | 3 | H | D 2-2 |
3 R | A | L 1-3 | |
1937-38 | 3 | H | W 3-2 |
1959-60 | 5 | H | L 1-3 |
BLACKPOOL
SEASON | ROUND | VENUE | RESULTS |
1912-13 | 1 | H | D 1-1 |
1 R | H | W 6-1 | |
1947-48 | SF | N | L 1-3 (AET) |
1952-53 | SF | N | L 1-2 |
1990-91 | 3 | A | W 1-0 |
BOLTON WANDERERS
SEASON | ROUND | VENUE | RESULTS |
1924-25 | 2 | H | D 1-1 |
2 R | A | W 1-0 | |
1934-35 | 5 | H | D 1-1 |
5 R | A | D 1-1 | |
5 RR | N | L 0-2 | |
1947-48 | 3 | A | W 2-0 (AET) |
1977-78 | 3 | H | D 2-2 |
3 R | A | L 1-2 (AET) | |
2001-02 | 4 | H | W 4-0 |
BOSTON UNITED
SEASON | ROUND | VENUE | RESULTS |
1955-56 | 3 | H | W 4-0 |
BOURNEMOUTH
SEASON | ROUND | VENUE | RESULTS |
1956-57 | 5 | A | L 1-3 |
BRADFORD CITY
SEASON | ROUND | VENUE | RESULTS |
1920-21 | 2 | H | W 4-0 |
1969-70 | 3 | A | D 2-2 |
3 R | H | W 5-0 | |
1988-89 | 3 | A | L 0-1 |
BRADFORD PARK AVENUE
SEASON | ROUND | VENUE | RESULTS |
1935-36 | 5 | A | D 0-0 |
5 R | H | W 2-1 |
BRENTFORD
SEASON | ROUND | VENUE | RESULTS |
1921-22 | 1 | A | W 2-0 |
1945-46 | 3 1L | H | D 2-2 |
3 2L | A | L 0-2 |
BRIGHTON AND HOVE ALBION
SEASON | ROUND | VENUE | RESULTS |
2004-05 | 3 | H | W 2-1 |
BRISTOL CITY
SEASON | ROUND | VENUE | RESULTS |
1902-03 | 2 | H | W 1-0 |
1927-28 | 3 | A | W 2-1 |
1966-67 | 5 | H | W 2-0 |
BRISTOL ROVERS
SEASON | ROUND | VENUE | RESULTS |
1919-20 | 1 | A | W 4-1 |
1920-21 | 1 | H | W 6-2 |
BURNLEY
SEASON | ROUND | VENUE | RESULTS |
1905-06 | 1 | H | W 2-0 |
1908-09 | 3 | H | D 0-0 |
3 R | A | L 1-3 | |
1960-61 | SF | N | W 3-0 |
1961-62 | F | N | W 3-1 |
1962-63 | 3 | H | L 0-3 |
1965-66 | 4 | H | W 4-3 |
BURY
SEASON | ROUND | VENUE | RESULTS |
1900-01 | 2 | H | W 2-1 |
CARDIFF CITY
SEASON | ROUND | VENUE | RESULTS |
1921-22 | 4 | A | D 1-1 |
4 R | H | W 2-1 | |
1922-23 | 3 | A | W 3-2 |
1976-77 | 3 | A | L 0-1 |
2006-07 | 3 | A | D 0-0 |
3 R | H | W 4-0 |
CARLISLE UNITED
SEASON | ROUND | VENUE | RESULTS |
1970-71 | 4 | A | W 3-2 |
1971-72 | 3 | H | D 1-1 |
3 R | A | W 3-1 |
CHARLTON ATHLETIC
SEASON | ROUND | VENUE | RESULTS |
1960-61 | 3 | H | W 3-2 |
1984-85 | 3 | H | D 1-1 |
3 R | A | W 2-1 | |
2000-01 | 4 | A | W 4-2 |
CHELSEA
SEASON | ROUND | VENUE | RESULTS |
1909-10 | 2 | A | W 1-0 |
1956-57 | 4 | H | W 4-0 |
1963-64 | 3 | H | D 1-1 |
3 R | A | L 0-2 | |
1964-65 | 5 | A | L 0-1 |
1966-67 | F | N | W 2-1 |
1981-82 | 6 | A | W 3-2 |
2001-02 | 6 | H | L 0-4 |
2006-07 | 6 | A | D 3-3 |
6 R | H | L 1-2 |
CHESTERFIELD
SEASON | ROUND | VENUE | RESULTS |
1937-38 | 5 | A | D 2-2 |
5 R | H | W 2-1 |
COVENTRY CITY
SEASON | ROUND | VENUE | RESULTS |
1980-81 | 5 | H | W 3-1 |
1986-87 | F | N | L 2-3 (AET, 2-2) |
2001-02 | 3 | A | W 2-0 |
CREWE ALEXANDRA
SEASON | ROUND | VENUE | RESULTS |
1959-60 | 4 | A | D 2-2 |
4 R | H | W 13-2 | |
1960-61 | 4 | H | W 5-1 |
CRYSTAL PALACE
SEASON | ROUND | VENUE | RESULTS |
1923-24 | 1 | A | L 0-2 |
1969-70 | 4 | H | D 0-0 |
4 R | A | L 0-1 | |
1986-87 | 4 | H | W 4-0 |
2003-04 | 3 | H | W 3-0 |
DERBY COUNTY
SEASON | ROUND | VENUE | RESULTS |
1922-23 | 4 | H | L 0-1 |
1972-73 | 4 | A | D 1-1 |
4 R | H | L 3-5 (AET) |
DONCASTER ROVERS
SEASON | ROUND | VENUE | RESULTS |
1955-56 | 5 | A | W 2-0 |
EVERTON
SEASON | ROUND | VENUE | RESULTS |
1903-04 | 1 | A | W 2-1 |
1907-08 | 1 | A | L 0-1 |
1933-34 | 3 | H | W 3-0 |
1936-37 | 5 | A | D 1-1 |
5 R | H | W 4-3 | |
1949-50 | 5 | A | L 0-1 |
1971-72 | 5 | A | W 2-0 |
1982-83 | 5 | A | L 0-2 |
1985-86 | 5 | H | L 1-2 |
1994-95 | SF | N | L 1-4 |
EXETER CITY
SEASON | ROUND | VENUE | RESULTS |
1980-81 | 6 | H | W 2-0 |
FULHAM
SEASON | ROUND | VENUE | RESULTS |
1908-09 | 2 | H | W 1-0 |
1983-84 | 3 | A | D 0-0 |
3 R | H | W 2-0 | |
1997-98 | 3 | H | W 3-1 |
2006-07 | 5 | A | W 4-0 |
HALIFAX TOWN
SEASON | ROUND | VENUE | RESULTS |
1952-53 | 5 | A | W 3-0 |
HEREFORD UNITED
SEASON | ROUND | VENUE | RESULTS |
1995-96 | 3 | A | D 1-1 |
3 R | H | W 5-1 |
HUDDERSFIELD TOWN
SEASON | ROUND | VENUE | RESULTS |
1927-28 | 6 | A | L 1-6 |
1935-36 | 4 | H | W 1-0 |
1950-51 | 3 | A | L 0-2 |
HULL CITY
SEASON | ROUND | VENUE | RESULTS |
1906-07 | 1 | H | D 0-0 |
1 R | A | D 0-0 (AET) | |
1 RR | H | W 1-0 | |
1953-54 | 5 | A | D 1-1 |
5 R | H | W 2-0 | |
1980-81 | 4 | H | W 2-0 |
IPSWICH TOWN
SEASON | ROUND | VENUE | RESULTS |
1964-65 | 4 | H | W 5-0 |
1993-94 | 4 | A | L 0-3 |
LEEDS UNITED
SEASON | ROUND | VENUE | RESULTS |
1953-54 | 3 | A | D 3-3 |
3 R | H | W 1-0 | |
1971-72 | 6 | A | L 1-2 |
1981-82 | 4 | H | W 1-0 |
1998-99 | 5 | A | D 1-1 |
5 R | H | W 2-0 |
LEICESTER CITY
SEASON | ROUND | VENUE | RESULTS |
1913-14 | 1 | A | D 5-5 |
1 R | H | W 2-0 | |
1927-28 | 5 | A | W 3-0 |
1947-48 | 5 | H | W 5-2 |
1956-57 | 3 | H | W 2-0 |
1957-58 | 3 | H | W 4-0 |
1960-61 | F | N | W 2-0 |
1973-74 | 3 | A | L 0-1 |
1981-82 | SF | N | W 2-0 |
2005-06 | 3 | A | L 2-3 |
LEYTON ORIENT
SEASON | ROUND | VENUE | RESULTS |
2000-01 | 3 | A | W 1-0 |
LIVERPOOL
SEASON | ROUND | VENUE | RESULTS |
1967-68 | 5 | H | D 1-1 |
5 R | A | L 1-2 | |
1970-71 | 6 | A | D 0-0 |
6 R | H | L 0-1 | |
1979-80 | 6 | H | L 0-1 |
1984-85 | 4 | A | L 0-1 |
1994-95 | 6 | A | W 2-1 |
LUTON TOWN
SEASON | ROUND | VENUE | RESULTS |
1932-33 | 4 | A | L 0-2 |
MANCHESTER CITY
SEASON | ROUND | VENUE | RESULTS |
1908-09 | 1 | A | W 4-3 |
1913-14 | 2 | A | L 1-2 |
1921-22 | 3 | H | W 2-1 |
1929-30 | 3 | H | D 2-2 |
3 R | A | L 1-4 | |
1934-35 | 3 | H | W 1-0 |
1953-54 | 4 | A | W 1-0 |
1955-56 | SF | N | L 0-1 |
1968-69 | 6 | A | L 0-1 |
1980-81 | F | N | D 1-1 (AET, 1-1) |
F R | N | W 3-2 | |
1992-93 | 6 | A | W 4-2 |
2003-04 | 4 | A | D 1-1 |
4 R | H | L 3-4 |
MANCHESTER UNITED
SEASON | ROUND | VENUE | RESULTS |
1898-99 | 1 | H | D 1-1 |
1 R | A | W 5-3 | |
1922-23 | 2 | H | W 4-0 |
1925-26 | 4 | H | D 2-2 |
4 R | A | L 0-2 | |
1961-62 | SF | N | W 3-1 |
1967-68 | 3 | A | D 2-2 |
3 R | H | W 1-0 (AET) | |
1978-79 | 6 | H | D 1-1 |
6 R | A | L 0-2 | |
1979-80 | 3 | H | D 1-1 |
3 R | A | W 1-0 (AET) | |
1996-97 | 3 | A | L 0-2 |
2007-08 | 4 | A | L 1-3 |
2008-09 | 4 | A | L 1-2 |
MARGATE
SEASON | ROUND | VENUE | RESULTS |
1972-73 | 3 | A | W 6-0 |
MARLOW
SEASON | ROUND | VENUE | RESULTS |
1992-93 | 3 | H | W 5-1 |
MIDDLESBROUGH
SEASON | ROUND | VENUE | RESULTS |
1904-05 | 1 | A | D 1-1 |
1 R | H | W 1-0 | |
1955-56 | 4 | H | W 3-1 |
1965-66 | 3 | H | W 4-0 |
MILLWALL
SEASON | ROUND | VENUE | RESULTS |
1910-11 | 1 | H | W 2-1 |
1966-67 | 3 | A | D 0-0 |
3 R | H | W 1-0 |
NEW BRIGHTON
SEASON | ROUND | VENUE | RESULTS |
1937-38 | 4 | A | D 0-0 |
4 R | H | W 5-2 |
NEWCASTLE UNITED
SEASON | ROUND | VENUE | RESULTS |
1904-05 | 2 | H | D 1-1 |
2 R | A | L 0-4 | |
1934-35 | 4 | H | W 2-0 |
1951-52 | 4 | H | L 0-3 |
1986-87 | 5 | H | W 1-0 |
1998-99 | SF | N | L 0-2 (AET, 0-0) |
1999-00 | 3 | H | D 1-1 |
3 R | A | L 1-6 | |
2004-05 | 6 | A | L 0-1 |
NEWPORT COUNTY
SEASON | ROUND | VENUE | RESULTS |
1958-59 | 4 | H | W 4-1 |
1959-60 | 3 | A | W 4-0 |
NORTHAMPTON TOWN
SEASON | ROUND | VENUE | RESULTS |
1924-25 | 1 | H | W 3-0 |
NORWICH CITY
SEASON | ROUND | VENUE | RESULTS |
1914-15 | 2 | A | L 2-3 |
1958-59 | 5 | H | D 1-1 |
5 R | A | L 0-1 | |
1983-84 | 4 | H | D 0-0 |
4 R | A | L 1-2 | |
1992-93 | 4 | A | W 2-0 |
NOTTINGHAM FOREST
SEASON | ROUND | VENUE | RESULTS |
1966-67 | SF | N | W 2-1 |
1970-71 | 5 | H | W 2-1 |
1974-75 | 3 | A | D 1-1 |
3 R | H | L 0-1 | |
1990-91 | F | N | W 2-1 (AET, 1-1) |
1995-96 | 5 | A | X 0-0 |
5 | A | D 2-2 | |
5 R | H | D 1-1 (AET, 1-1) | |
2004-05 | 5 | H | D 1-1 |
5 R | A | W 3-0 |
NOTTS COUNTY
SEASON | ROUND | VENUE | RESULTS |
1906-07 | 3 | A | L 0-4 |
1985-86 | 4 | A | D 1-1 |
4 R | H | W 5-0 | |
1990-91 | 6 | H | W 2-1 |
OLDHAM ATHLETIC
SEASON | ROUND | VENUE | RESULTS |
1927-28 | 4 | H | W 3-0 |
1932-33 | 3 | A | W 6-0 |
1978-79 | 5 | A | W 1-0 |
1987-88 | 3 | A | W 4-2 |
OXFORD UNITED
SEASON | ROUND | VENUE | RESULTS |
1985-86 | 3 | A | D 1-1 |
3 R | H | W 2-1 (AET) | |
1990-91 | 4 | H | W 4-2 |
PETERBOROUGH UNITED
SEASON | ROUND | VENUE | RESULTS |
1993-94 | 3 | A | D 1-1 |
3 R | H | D 1-1 (AET, 1-1) |
PLYMOUTH ARGYLE
SEASON | ROUND | VENUE | RESULTS |
1909-10 | 1 | A | D 1-1 |
1 R | H | W 7-1 | |
1936-37 | 4 | H | W 1-0 |
1961-62 | 4 | A | W 5-1 |
PORT VALE
SEASON | ROUND | VENUE | RESULTS |
1954-55 | 4 | H | W 4-2 |
1987-88 | 4 | A | L 1-2 |
PORTSMOUTH
SEASON | ROUND | VENUE | RESULTS |
1936-37 | 3 | A | W 5-0 |
1966-67 | 4 | H | W 3-1 |
1990-91 | 5 | A | W 2-1 |
PRESTON NORTH END
SEASON | ROUND | VENUE | RESULTS |
1899-00 | 1 | A | L 0-1 |
1900-01 | 1 | H | D 1-1 |
1 R | A | W 4-2 | |
1920-21 | SF | N | W 2-1 |
1921-22 | SF | N | L 1-2 |
1930-31 | 3 | H | W 3-1 |
1936-37 | 6 | H | L 1-3 |
1952-53 | 4 | A | D 2-2 |
4 R | H | W 1-0 | |
1965-66 | 5 | A | L 1-2 |
1967-68 | 4 | H | W 3-1 |
QUEENS PARK RANGERS
SEASON | ROUND | VENUE | RESULTS |
1980-81 | 3 | A | D 0-0 |
3 R | H | W 3-1 | |
1981-82 | F | N | D 1-1 (AET, 0-0) |
F R | N | W 1-0 |
READING
SEASON | ROUND | VENUE | RESULTS |
1900-01 | 3 | A | D 1-1 |
3 R | H | W 3-0 | |
1905-06 | 2 | H | W 3-2 |
1912-13 | 2 | A | L 0-1 |
1928-29 | 3 | A | L 0-2 |
2007-08 | 3 | H | D 2-2 |
3 R | A | W 1-0 |
ROTHERHAM UNITED
SEASON | ROUND | VENUE | RESULTS |
1971-72 | 4 | H | W 2-0 |
SCUNTHORPE UNITED
SEASON | ROUND | VENUE | RESULTS |
1951-52 | 3 | A | W 3-0 |
1986-87 | 3 | H | W 3-2 |
SHEFFIELD UNITED
SEASON | ROUND | VENUE | RESULTS |
1900-01 | F | N | D 2-2 |
F R | N | W 3-1 | |
1935-36 | 6 | A | L 1-3 |
1957-58 | 4 | H | L 0-3 |
SHEFFIELD WEDNESDAY
SEASON | ROUND | VENUE | RESULTS |
1903-04 | 3 | H | D 1-1 |
3 R | A | L 0-2 | |
1931-32 | 3 | H | D 2-2 |
3 R | A | L 1-3 | |
1970-71 | 3 | H | W 4-1 |
SOUTH SHIELDS/GATESHEAD
SEASON | ROUND | VENUE | RESULTS |
1954-55 | 3 | A | W 2-0 |
SOUTHAMPTON
SEASON | ROUND | VENUE | RESULTS |
1901-02 | 1 | H | D 1-1 |
1 R | A | D 2-2 (AET) | |
1 RR | N | L 1-2 | |
1947-48 | 6 | A | W 1-0 |
1982-83 | 3 | H | W 1-0 |
1989-90 | 3 | H | L 1-3 |
1994-95 | 5 | H | D 1-1 |
5 R | A | W 6-2 (AET, 2-2) | |
2002-03 | 3 | A | L 0-4 |
SOUTHEND UNITED
SEASON | ROUND | VENUE | RESULTS |
1920-21 | 3 | A | W 4-1 |
1935-36 | 3 | H | D 4-4 |
3 R | A | W 2-1 | |
2006-07 | 4 | H | W 3-1 |
STOCKPORT COUNTY
SEASON | ROUND | VENUE | RESULTS |
2000-01 | 5 | H | W 4-0 |
STOKE CITY
SEASON | ROUND | VENUE | RESULTS |
1895-96 | 1 | A | L 0-5 |
1898-99 | 3 | A | L 1-4 |
1946-47 | 3 | H | D 2-2 |
3 R | A | L 0-1 | |
1949-50 | 3 | A | W 1-0 |
1975-76 | 3 | H | D 1-1 |
3 R | A | L 1-2 |
SUNDERLAND
SEASON | ROUND | VENUE | RESULTS |
1898-99 | 2 | H | W 2-1 |
1914-15 | 1 | H | W 2-1 |
1937-38 | 6 | H | L 0-1 |
1949-50 | 4 | H | W 5-1 |
1960-61 | 6 | A | D 1-1 |
6 R | H | W 5-0 | |
1994-95 | 4 | A | W 4-1 |
SWINDON TOWN
SEASON | ROUND | VENUE | RESULTS |
1909-10 | 3 | A | L 2-3 |
1979-80 | 4 | A | D 0-0 |
4 R | H | W 2-1 |
TORQUAY UNITED
SEASON | ROUND | VENUE | RESULTS |
1964-65 | 3 | A | D 3-3 |
3 R | H | W 5-1 |
TRANMERE ROVERS
SEASON | ROUND | VENUE | RESULTS |
1952-53 | 3 | A | D 1-1 |
3 R | H | W 9-1 | |
2001-02 | 5 | H | W 4-0 |
WALSALL
SEASON | ROUND | VENUE | RESULTS |
1968-69 | 3 | A | W 1-0 |
WATFORD
SEASON | ROUND | VENUE | RESULTS |
1921-22 | 2 | H | W 1-0 |
1938-39 | 3 | H | W 7-1 |
1986-87 | SF | N | W 4-1 |
1998-99 | 3 | H | W 5-2 |
WEST BROMWICH ALBION
SEASON | ROUND | VENUE | RESULTS |
1900-01 | SF | N | W 4-0 |
1902-03 | 1 | H | D 0-0 |
1 R | A | W 2-0 | |
1911-12 | 1 | A | L 0-3 |
1930-31 | 4 | A | L 0-1 |
1947-48 | 4 | H | W 3-1 |
1953-54 | 6 | A | L 0-3 |
1961-62 | 5 | A | W 4-2 |
1982-83 | 4 | H | W 2-1 |
2004-05 | 4 | A | D 1-1 |
4 R | H | W 3-1 |
WEST HAM UNITED
SEASON | ROUND | VENUE | RESULTS |
1919-20 | 3 | H | W 3-0 |
1925-26 | 3 | H | W 5-0 |
1926-27 | 3 | A | L 2-3 |
1933-34 | 4 | H | W 4-1 |
1938-39 | 4 | A | D 3-3 |
4 R | H | D 1-1 (AET) | |
4 RR | N | L 1-2 | |
1955-56 | 6 | H | D 3-3 |
6 R | A | W 2-1 | |
1958-59 | 3 | H | W 2-0 |
2000-01 | 6 | A | W 3-2 |
WEST STANLEY
SEASON | ROUND | VENUE | RESULTS |
1919-20 | 2 | H | W 4-0 |
WIGAN ATHLETIC
SEASON | ROUND | VENUE | RESULT |
2008-09 | 3 | H | W 3-1 |
WIMBLEDON/MILTON KEYNES DONS
SEASON | ROUND | VENUE | RESULTS |
1986-87 | 6 | A | W 2-0 |
1992-93 | 5 | H | W 3-2 |
1998-99 | 4 | A | D 1-1 |
4 R | H | W 3-0 |
WOLVERHAMPTON WANDERERS
SEASON | ROUND | VENUE | RESULTS |
1920-21 | F | N | W 1-0 |
1968-69 | 4 | H | W 2-1 |
1980-81 | SF | N | D 2-2 (AET) |
SF R | N | W 3-0 | |
1995-96 | 4 | H | D 1-1 |
4 R | A | W 2-0 |
WORKSOP TOWN
SEASON | ROUND | VENUE | RESULTS |
1922-23 | 1 | H | D 0-0 |
1 R | H | W 9-0 |
WREXHAM
SEASON | ROUND | VENUE | RESULTS |
1978-79 | 4 | H | D 3-3 |
4 R | A | W 3-2 (AET) |
YORK CITY
SEASON | ROUND | VENUE | RESULTS |
1954-55 | 5 | A | L 1-3 |
- Comments





