| Date | Time | Venue | Opponents | Competition | H | A | Result | Att. |
| Mon 14-Jul | Away | Tavernes, Spain | Friendly | 0 | 8 | ชนะ | N/A | |
| Sat 19-Jul | Away | CD Denia, Spain | Friendly | 2 | 4 | ชนะ | N/A | |
| Thu 24-Jul | Away | Hercules CF, Spain | Friendly | 1 | 1 | ชนะ | N/A | |
| Mon 28-Jul | 19:45 | Away | Norwich City | Friendly | 1 | 5 | ชนะ | 25000 |
| Wed 30-Jul | 19:45 | Away | Leyton Orient | Friendly | 1 | 5 | ชนะ | 8920 |
| Fri 01-Aug | 17:30 | Neutral | Celtic | Friendly | 0 | 2 | ชนะ | N/A |
| Sun 03-Aug | 16:45 | Neutral | Borussia Dortmund | Friendly | 0 | 3 | ชนะ | N/A |
| Sun 10-Aug | Home | Roma | Friendly | 5 | 0 | ชนะ | 35841 | |
| Sat 16-Aug | 15:00 | Away | Middlesbrough | Premier League | 2 | 1 | แพ้ | 32623 |
| Sat 23-Aug | 15:00 | Home | Sunderland | Premier League | 1 | 2 | แพ้ | 36034 |
| Sun 31-Aug | 15:00 | Away | Chelsea | Premier League | 1 | 1 | เสมอ | 41790 |
| Mon 15-Sep | 15:00 | Home | Aston Villa | Premier League | 1 | 2 | แพ้ | 36075 |
| Thu 18-Sep | Home | Wisla Kraków | UEFA Cup | 2 | 1 | ชนะ | 35751 | |
| Sun 21-Sep | 15:00 | Home | Wigan Athletic | Premier League | 0 | 0 | เสมอ | 35808 |
| Wed 24-Sep | Away | Newcastle Utd | Carling Cup | 1 | 2 | ชนะ | 20755 | |
| Sun 28-Sep | 15:00 | Away | Portsmouth | Premier League | 2 | 0 | แพ้ | 20352 |
| Thu 02-Oct | Away | Wisla Kraków | UEFA Cup | 1 | 1 | เสมอ | 15000 | |
| Sun 05-Oct | 15:00 | Home | Hull City | Premier League | 0 | 1 | แพ้ | 36062 |
| Sun 19-Oct | 15:00 | Away | Stoke City | Premier League | 2 | 1 | แพ้ | 27500 |
| Thu 23-Oct | Away | Udinese | UEFA Cup | 2 | 0 | แพ้ | 22000 | |
| Sun 26-Oct | 15:00 | Home | Bolton Wanderers | Premier League | 2 | 0 | ชนะ | N/A |
| Wed 29-Oct | Away | Arsenal | Premier League | 4 | 4 | เสมอ | N/A | |
| Sat 01-Nov | 15:00 | Home | Liverpool | Premier League | 2 | 1 | ชนะ | N/A |
| Thu 06-Nov | Home | Dinamo Zagreb | UEFA Cup | 4 | 0 | ชนะ | N/A | |
| Sun 09-Nov | 15:00 | Away | Manchester City | Premier League | 1 | 2 | ชนะ | 41893 |
| Wed 12-Nov | 19:45 | Home | Liverpool | Carling Cup | 4 | 2 | ชนะ | N/A |
| Sat 15-Nov | 15:00 | Away | Fulham | Premier League | 2 | 1 | แพ้ | N/A |
| Sun 23-Nov | 15:00 | Home | Blackburn Rovers | Premier League | 1 | 0 | ชนะ | 35903 |
| Thu 27-Nov | Away | NEC Nijmegen | UEFA Cup | 0 | 1 | ชนะ | N/A | |
| Sun 30-Nov | 15:00 | Home | Everton | Premier League | 0 | 1 | แพ้ | N/A |
| Wed 03-Dec | Away | Watford | Carling Cap | 1 | 2 | ชนะ | 16501 | |
| Sat 06-Dec | 15:00 | Away | West Ham United | Premier League | 0 | 2 | ชนะ | N/A |
| Tue 09-Dec* | (Quarter-final) | Carling Cup | ||||||
| Sat 13-Dec | 15:00 | Home | Manchester United | Premier League | 0 | 0 | เสมอ | N/A |
| Wed 17-Dec* | Home | Spartak Mosco | UEFA Cup | 2 | 2 | เสมอ | N/A | |
| Sat 20-Dec | 15:00 | Away | Newcastle United | Premier League | 2 | 1 | แพ้ | 47982 |
| Fri 26-Dec | 15:00 | Home | Fulham | Premier League | 0 | 0 | เสมอ | N/A |
| Sun 28-Dec | 15:00 | Away | West Bromwich Albion | Premier League | 0 | 2 | แพ้ | N/A |
| Sat 03-Jan* | Home | Wigan Athletic | FA Cup | 3 | 1 | ชนะ | N/A | |
| Tue 06-Jan* | Home | Burnley(Semi-final, 1st leg) | Carling Cup | 4 | 1 | ชนะ | 31377 | |
| Sat 10-Jan | 15:00 | Away | Wigan Athletic | Premier League | 2 | 0 | แพ้ | N/A |
| Sat 17-Jan | 15:00 | Home | Portsmouth | Premier League | 1 | 1 | เสมอ | N/A |
| Tue 20-Jan* | Away | Burnley(Semi-final, 2nd leg) | Carling Cup | 3 | 2 | แพ้ | 19533 | |
| Sat 24-Jan* | Away | Manchester United(4th round) | FA Cup | 2 | 1 | แพ้ | N/A | |
| Tue 27-Jan | Home | Stoke City | Premier League | 3 | 1 | ชนะ | 36072 | |
| Sat 31-Jan | 15:00 | Away | Bolton Wanderers | Premier League | 3 | 2 | แพ้ | N/A |
| Sat 07-Feb | 15:00 | Home | Arsenal | Premier League | 0 | 0 | เสมอ | N/A |
| Sat 14-Feb* | (5th round) | FA Cup | ||||||
| Wed 18-Feb* | (Round of 32, 1st leg) | UEFA Cup | ||||||
| Sat 21-Feb | 15:00 | Away | Hull City | Premier League | 1 | 2 | ชนะ | N/A |
| Sun 22-Feb | 15:00 | Neutral | (Final) | Carling Cup | ||||
| Thu 26-Feb | (Round of 32, 2nd leg) | UEFA Cup | ||||||
| Sat 28-Feb | 15:00 | Away | Sunderland | Premier League | 1 | 1 | เสมอ | N/A |
| Tue 03-Mar | Home | Middlesbrough | Premier League | 4 | 0 | ชนะ | N/A | |
| Sat 07-Mar* | (Quarter-final) | FA Cup | ||||||
| Thu 12-Mar | (Round of 16, 1st leg) | UEFA Cup | ||||||
| Sat 14-Mar | 15:00 | Away | Aston Villa | Premier League | 1 | 2 | ชนะ | N/A |
| Wed 18-Mar* | (Round of 16, 2nd leg) | UEFA Cup | ||||||
| Sat 21-Mar | 15:00 | Home | Chelsea | Premier League | 1 | 0 | ชนะ | N/A |
| Sat 04-Apr | 15:00 | Away | Blackburn Rovers | Premier League | ||||
| Sat 04-Apr* | (Semi-final) | FA Cup | ||||||
| Thu 09-Apr | (Quarter-final, 1st leg) | UEFA Cup | ||||||
| Sat 11-Apr | 15:00 | Home | West Ham United | Premier League | ||||
| Thu 16-Apr | (Quarter-final, 2nd leg) | UEFA Cup | ||||||
| Sat 18-Apr | 15:00 | Home | Newcastle United | Premier League | ||||
| Sat 25-Apr | 15:00 | Away | Manchester United | Premier League | ||||
| Thu 30-Apr | (Semi-final, 1st leg) | UEFA Cup | ||||||
| Sat 02-May | 15:00 | Home | West Bromwich Albion | Premier League | ||||
| Thu 07-May | (Semi-final, 2nd leg) | UEFA Cup | ||||||
| Sat 09-May | 15:00 | Away | Everton | Premier League | ||||
| Sat 16-May | 15:00 | Home | Manchester City | Premier League | ||||
| Wed 20-May | Neutral | (Final) | UEFA Cup | |||||
| Sun 24-May | 15:00 | Away | Liverpool | Premier League |
*Cup fixture that may be moved to the following day
Carling Cup 4th round and FA Cup Final dates to be confirmed
Please be advised that all fixtures are subject to change.. As such, do not accept fixtures, dates and times as absolutely confirmed. Always check for details confirmed & all kick-off times are GMT
- Comments
-
|2009-11-24 07:12:00 wowgold - wow goldGlobal warming science alarming, say climate exper ts. Three UK groups studying climate change have i ssued an unprecedented statement about the dangers of wow gold failing to cut emissions of greenhouse gases.The Royal Society, Met Office, and Natural Environment Research Council say the science underpinning cli mate change is more alarming than ever. They say t he 2007 UK floods, 2003 heatwave in Europe and rec ent droughts were consistent with emerging pattern s.
Powered by !JoomlaComment 4.0alpha3





